Dark Mode
Capec-317 Detail
IP ID Sequencing Probe
Detailed Software Likelihood: Medium Typical Severity: Low
Parents: 312
Threats: T60 T80 T258 T288 T291 T302 T334 T392 T407
This OS fingerprinting probe analyzes the IP 'ID' field sequence number generation algorithm of a remote host. Operating systems generate IP 'ID' numbers differently, allowing an attacker to identify the operating system of the host by examining how is assigns ID numbers when generating response packets. RFC 791 does not specify how ID numbers are chosen or their ranges, so ID sequence generation differs from implementation to implementation. There are two kinds of IP 'ID' sequence number analysis - IP 'ID' Sequencing: analyzing the IP 'ID' sequence generation algorithm for one protocol used by a host and Shared IP 'ID' Sequencing: analyzing the packet ordering via IP 'ID' values spanning multiple protocols, such as between ICMP and TCP.
Not present
| External ID | Source | Link | Description |
|---|---|---|---|
| CAPEC-317 | capec | https://capec.mitre.org/data/definitions/317.html | |
| CWE-200 | cwe | http://cwe.mitre.org/data/definitions/200.html | |
| REF-33 | reference_from_CAPEC | Stuart McClure, Joel Scambray, George Kurtz, Hacking Exposed: Network Security Secrets & Solutions (6th Edition), 2009, McGraw Hill | |
| REF-128 | reference_from_CAPEC | http://www.faqs.org/rfcs/rfc793.html | Defense Advanced Research Projects Agency Information Processing Techniques Office, Information Sciences Institute University of Southern California, RFC793 - Transmission Control Protocol, 1981--09, Defense Advanced Research Projects Agency (DARPA) |
| REF-212 | reference_from_CAPEC | Gordon "Fyodor" Lyon, Nmap Network Scanning: The Official Nmap Project Guide to Network Discovery and Security Scanning (3rd "Zero Day" Edition,), 2008, Insecure.com LLC | |
| REF-130 | reference_from_CAPEC | http://phrack.org/issues/51/11.html | Gordon "Fyodor" Lyon, The Art of Port Scanning (Volume: 7, Issue. 51), Phrack Magazine, 1997 |
Not present
Not present
Not present
Not present
| Authorization | Access Control | Confidentiality |
|---|---|---|
| Bypass Protection Mechanism | Bypass Protection Mechanism | Read Data |
| Hide Activities | Hide Activities | Bypass Protection Mechanism |
| Hide Activities |
Not present